Forestville, California
Tariff Discount: Romantic Retreat w/ Spa
About the property
Located on a private, sun-drenched 1.3-acre lot surrounded by majestic redwoods, this 1,400 sq ft home provides fantastic views from every room, beautiful vaulted wood ceilings, and high-end finishes. Enjoy the wonderful outdoor living spaces, including a hot tub, wraparound deck, lounge areas, BBQ, and a large covered outdoor dining area. Located in the heart of Russian River Valley wine country, the home is a short drive to many renowned wineries and the Russian River. Step inside to find cherry hardwood floors, arched doorways, cathedral ceiling fans, an inviting stone fireplace with wood stove and a sitting hearth. The spacious primary bedroom with king bed leads directly to the outside deck for easy spa access. The luxurious bathroom has marble tile and on-demand hot water. The home also features a gourmet kitchen with stainless steel appliances and a cozy bar area with bistro table. Please note that this property uses Satellite Internet and phone. Speeds can be very slow, depending on internet traffic and weather. The property is located along a steep single-lane mountain road. If you have a very low car, this could be an issue with bottoming out in some areas. ✔ WOOD FIRES: No outdoor wood fires are allowed per Sonoma County rules. ✔ FIREPLACE: The indoor fireplace is there only for aesthetic purposes and can not be used for fires ✔ NOISE: Quiet hours, mandated by the County, are between 9 PM and 7 AM. ✔ GUESTS: A maximum of 4 guests are allowed on the property. Events and parties are not allowed. ✔ SMOKING: Smoking is not permitted inside the property. If you smoke outside, please be sure to keep the area clean and properly dispose of cigarette butts and ashes. Failure to do so or leaving these items behind after checkout may result in a penalty of $200 or more. LIC24-0703 | TOT 4743
Located on a private, sun-drenched 1.3-acre lot surrounded by majestic redwoods, this 1,400 sq ft home provides fantastic views from every room, beautiful vaulted wood ceilings, and high-end finishes. Enjoy the wonderful outdoor living spaces, including a hot tub, wraparound deck, lounge areas, BBQ, and a large covered outdoor dining area. Located in the heart of Russian River Valley wine country, the home is a short drive to many renowned wineries and the Russian River. Step inside to find cherry hardwood floors, arched doorways, cathedral ceiling fans, an inviting stone fireplace with wood stove and a sitting hearth. The spacious primary bedroom with king bed leads directly to the outside deck for easy spa access. The luxurious bathroom has marble tile and on-demand hot water. The home also features a gourmet kitchen with stainless steel appliances and a cozy bar area with bistro table. Please note that this property uses Satellite Internet and phone. Speeds can be very slow, depending on internet traffic and weather. The property is located along a steep single-lane mountain road. If you have a very low car, this could be an issue with bottoming out in some areas. ✔ WOOD FIRES: No outdoor wood fires are allowed per Sonoma County rules. ✔ FIREPLACE: The indoor fireplace is there only for aesthetic purposes and can not be used for fires ✔ NOISE: Quiet hours, mandated by the County, are between 9 PM and 7 AM. ✔ GUESTS: A maximum of 4 guests are allowed on the property. Events and parties are not allowed. ✔ SMOKING: Smoking is not permitted inside the property. If you smoke outside, please be sure to keep the area clean and properly dispose of cigarette butts and ashes. Failure to do so or leaving these items behind after checkout may result in a penalty of $200 or more. LIC24-0703 | TOT 4743
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 2, 2026 | $224.22 | Not Available | 2 |
| May 3, 2026 | $180.93 | Not Available | 2 |
| May 4, 2026 | $168.72 | Available | 2 |
| May 5, 2026 | $168.72 | Available | 2 |
| May 6, 2026 | $173.16 | Available | 2 |
| May 7, 2026 | $202.02 | Available | 2 |
| May 8, 2026 | $266.40 | Available | 2 |
| May 9, 2026 | $280.83 | Not Available | 2 |
| May 10, 2026 | $216.45 | Not Available | 2 |
| May 11, 2026 | $187.59 | Not Available | 2 |
| May 12, 2026 | $214.23 | Available | 2 |
| May 13, 2026 | $230.88 | Not Available | 2 |
| May 14, 2026 | $277.50 | Not Available | 3 |
| May 15, 2026 | $421.80 | Not Available | 3 |
| May 16, 2026 | $358.53 | Available | 3 |
| May 17, 2026 | $246.42 | Available | 2 |
| May 18, 2026 | $188.70 | Available | 2 |
| May 19, 2026 | $182.04 | Available | 2 |
| May 20, 2026 | $195.36 | Available | 2 |
| May 21, 2026 | $255.30 | Available | 4 |
| May 22, 2026 | $532.80 | Available | 4 |
| May 23, 2026 | $571.65 | Available | 4 |
| May 24, 2026 | $546.12 | Available | 4 |
| May 25, 2026 | $268.62 | Available | 2 |
| May 26, 2026 | $209.79 | Available | 2 |
| May 27, 2026 | $220.89 | Available | 2 |
| May 28, 2026 | $255.30 | Available | 3 |
| May 29, 2026 | $365.19 | Available | 3 |
| May 30, 2026 | $385.17 | Available | 3 |
| May 31, 2026 | $301.92 | Available | 2 |
| Jun 1, 2026 | $246.42 | Available | 2 |
| Jun 2, 2026 | $228.66 | Available | 2 |
| Jun 3, 2026 | $245.31 | Available | 2 |
| Jun 4, 2026 | $294.15 | Available | 3 |
| Jun 5, 2026 | $396.27 | Available | 3 |
| Jun 6, 2026 | $421.80 | Available | 3 |
| Jun 7, 2026 | $317.46 | Available | 2 |
| Jun 8, 2026 | $281.94 | Available | 2 |
| Jun 9, 2026 | $314.13 | Available | 2 |
| Jun 10, 2026 | $319.68 | Available | 2 |
| Jun 11, 2026 | $320.79 | Available | 3 |
| Jun 12, 2026 | $455.10 | Available | 3 |
| Jun 13, 2026 | $473.97 | Available | 3 |
| Jun 14, 2026 | $359.64 | Available | 2 |
| Jun 15, 2026 | $335.22 | Available | 2 |
| Jun 16, 2026 | $339.66 | Available | 2 |
| Jun 17, 2026 | $339.66 | Available | 2 |
| Jun 18, 2026 | $571.65 | Available | 3 |
| Jun 19, 2026 | $611.61 | Available | 3 |
| Jun 20, 2026 | $590.52 | Available | 3 |
| Jun 21, 2026 | $366.30 | Available | 2 |
| Jun 22, 2026 | $325.23 | Available | 2 |
| Jun 23, 2026 | $317.46 | Available | 2 |
| Jun 24, 2026 | $341.88 | Available | 2 |
| Jun 25, 2026 | $450.66 | Available | 3 |
| Jun 26, 2026 | $577.20 | Available | 3 |
| Jun 27, 2026 | $606.06 | Available | 3 |
| Jun 28, 2026 | $412.92 | Available | 2 |
| Jun 29, 2026 | $418.47 | Not Available | 2 |
| Jun 30, 2026 | $458.43 | Not Available | 2 |
| Jul 1, 2026 | $483.96 | Not Available | 2 |
| Jul 2, 2026 | $753.69 | Not Available | 3 |
| Jul 3, 2026 | $802.53 | Available | 3 |
| Jul 4, 2026 | $789.21 | Available | 3 |
| Jul 5, 2026 | $499.50 | Available | 3 |
| Jul 6, 2026 | $469.53 | Available | 2 |
| Jul 7, 2026 | $400.71 | Available | 2 |
| Jul 8, 2026 | $410.70 | Available | 2 |
| Jul 9, 2026 | $458.43 | Available | 3 |
| Jul 10, 2026 | $646.02 | Available | 3 |
| Jul 11, 2026 | $684.87 | Available | 3 |
| Jul 12, 2026 | $467.31 | Available | 2 |
| Jul 13, 2026 | $404.04 | Available | 2 |
| Jul 14, 2026 | $473.97 | Available | 2 |
| Jul 15, 2026 | $408.48 | Available | 2 |
| Jul 16, 2026 | $462.87 | Available | 3 |
| Jul 17, 2026 | $649.35 | Available | 3 |
| Jul 18, 2026 | $661.56 | Available | 3 |
| Jul 19, 2026 | $470.64 | Available | 2 |
| Jul 20, 2026 | $420.69 | Available | 2 |
| Jul 21, 2026 | $435.12 | Available | 2 |
| Jul 22, 2026 | $587.19 | Available | 2 |
| Jul 23, 2026 | $594.96 | Available | 3 |
| Jul 24, 2026 | $779.22 | Available | 3 |
| Jul 25, 2026 | $800.31 | Available | 3 |
| Jul 26, 2026 | $629.37 | Available | 2 |
| Jul 27, 2026 | $755.91 | Available | 2 |
| Jul 28, 2026 | $788.10 | Available | 2 |
| Jul 29, 2026 | $902.43 | Available | 2 |
| Jul 30, 2026 | $902.43 | Available | 3 |
| Jul 31, 2026 | $902.43 | Available | 3 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Forestville, California, 95436, United States