# Tariff Discount:Spa |Fire Pit | Putting Green – 3 Bedroom Vacation Rental in Forestville, California | Standout Stays

Escape city life and experience the serene grandeur of Forestville's most magnificent trees, with this custom-built home located in a redwood forest! Find peace and serenity as you walk through the open floor plan, which provides dramatic natural light and private views. This home features 3 nicely sized bedrooms, 2 bathrooms,  a large den to bring friends and family together for a game or movie night, a large putting green, a fire pit, and a hot tub. It is located close to Sunset and Steelhead Beach.

This dog friendly house is located on a hill. From the driveway, you walk into the entryway that leads to a dramatic living room with a vaulted ceiling and tons of light from the floor-to-skylight windows. In this room, there is a TV, coffee table, sofa, and chair seating for 7. The chef's kitchen takes advantage of the amazing view while you are preparing meals. From the kitchen, you can access the top deck with outside seating and incredible views! This level also includes a formal dining room which could accommodate up to 8 people, the master bedroom, and a bathroom. 

Down a flight of stairs, the lower level includes a family room/games room, two bedrooms, a bathroom, an office, and a laundry closet. 

The hot tub is located on a deck just outside the family room and you can enjoy wonderful views, both in the daytime and especially at night watching the stars without the effect of city lights. 

Down a set of stairs takes you to an outdoor eating area, lush gardens, a large putting green, and a gas fire pit.

LIC24-0704 | 4500N

**Property URL**: https://www.standoutstays.com/property/644227377353723180/tariff-discountspa-fire-pit-putting-green

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 4
- **Bathrooms**: 2
- **Square Footage**: 2,138 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $237 - $1,158 (before taxes and fees)
- **Next Available**: April 9, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 8, 2026: $237 (Available) (2 night min)
  - Apr 9, 2026: $284 (Available) (2 night min)
  - Apr 10, 2026: $284 (Available) (2 night min)
  - Apr 11, 2026: $288 (Available) (2 night min)
  - Apr 12, 2026: $237 (Available) (2 night min)
  - Apr 13, 2026: $237 (Available) (2 night min)
  - Apr 14, 2026: $258 (Available) (2 night min)
  - Apr 15, 2026: $257 (Available) (2 night min)
  - Apr 16, 2026: $284 (Available) (2 night min)
  - Apr 17, 2026: $325 (Available) (2 night min)
  - Apr 18, 2026: $330 (Available) (2 night min)
  - Apr 19, 2026: $266 (Available) (2 night min)
  - Apr 20, 2026: $270 (Available) (2 night min)
  - Apr 21, 2026: $260 (Available) (2 night min)
  - Apr 22, 2026: $259 (Available) (2 night min)
  - Apr 23, 2026: $284 (Available) (2 night min)
  - Apr 24, 2026: $368 (Available) (2 night min)
  - Apr 25, 2026: $372 (Available) (2 night min)
  - Apr 26, 2026: $265 (Available) (2 night min)
  - Apr 27, 2026: $237 (Available) (2 night min)
  - Apr 28, 2026: $237 (Available) (2 night min)
  - Apr 29, 2026: $237 (Available) (2 night min)
  - Apr 30, 2026: $284 (Available) (2 night min)
  - May 1, 2026: $340 (Available) (2 night min)
  - May 2, 2026: $345 (Available) (2 night min)
  - May 3, 2026: $258 (Available) (2 night min)
  - May 4, 2026: $243 (Available) (2 night min)
  - May 5, 2026: $269 (Available) (2 night min)
  - May 6, 2026: $273 (Available) (2 night min)
  - May 7, 2026: $296 (Available) (3 night min)
  - May 8, 2026: $373 (Available) (3 night min)
  - May 9, 2026: $372 (Available) (3 night min)
  - May 10, 2026: $279 (Available) (2 night min)
  - May 11, 2026: $257 (Available) (2 night min)
  - May 12, 2026: $265 (Available) (2 night min)
  - May 13, 2026: $283 (Available) (2 night min)
  - May 14, 2026: $384 (Available) (3 night min)
  - May 15, 2026: $620 (Available) (3 night min)
  - May 16, 2026: $624 (Available) (3 night min)
  - May 17, 2026: $480 (Available) (2 night min)
  - May 18, 2026: $291 (Available) (2 night min)
  - May 19, 2026: $270 (Available) (2 night min)
  - May 20, 2026: $294 (Available) (2 night min)
  - May 21, 2026: $372 (Available) (4 night min)
  - May 22, 2026: $865 (Available) (4 night min)
  - May 23, 2026: $865 (Available) (4 night min)
  - May 24, 2026: $926 (Available) (4 night min)
  - May 25, 2026: $488 (Available) (2 night min)
  - May 26, 2026: $413 (Available) (2 night min)
  - May 27, 2026: $411 (Available) (2 night min)
  - May 28, 2026: $425 (Available) (3 night min)
  - May 29, 2026: $668 (Available) (3 night min)
  - May 30, 2026: $725 (Available) (3 night min)
  - May 31, 2026: $550 (Available) (2 night min)
  - Jun 1, 2026: $363 (Available) (2 night min)
  - Jun 2, 2026: $349 (Available) (2 night min)
  - Jun 3, 2026: $359 (Available) (2 night min)
  - Jun 4, 2026: $453 (Available) (3 night min)
  - Jun 5, 2026: $666 (Available) (3 night min)
  - Jun 6, 2026: $730 (Available) (3 night min)
  - Jun 7, 2026: $517 (Available) (2 night min)
  - Jun 8, 2026: $451 (Available) (2 night min)
  - Jun 9, 2026: $534 (Available) (2 night min)
  - Jun 10, 2026: $549 (Available) (2 night min)
  - Jun 11, 2026: $640 (Available) (3 night min)
  - Jun 12, 2026: $868 (Available) (3 night min)
  - Jun 13, 2026: $888 (Available) (3 night min)
  - Jun 14, 2026: $610 (Available) (2 night min)
  - Jun 15, 2026: $494 (Available) (2 night min)
  - Jun 16, 2026: $477 (Available) (2 night min)
  - Jun 17, 2026: $506 (Available) (2 night min)
  - Jun 18, 2026: $995 (Available) (3 night min)
  - Jun 19, 2026: $1,065 (Available) (3 night min)
  - Jun 20, 2026: $1,014 (Available) (3 night min)
  - Jun 21, 2026: $653 (Available) (2 night min)
  - Jun 22, 2026: $551 (Available) (2 night min)
  - Jun 23, 2026: $658 (Available) (2 night min)
  - Jun 24, 2026: $625 (Available) (2 night min)
  - Jun 25, 2026: $849 (Available) (3 night min)
  - Jun 26, 2026: $1,031 (Available) (3 night min)
  - Jun 27, 2026: $1,020 (Available) (3 night min)
  - Jun 28, 2026: $733 (Available) (2 night min)
  - Jun 29, 2026: $592 (Available) (2 night min)
  - Jun 30, 2026: $605 (Available) (2 night min)
  - Jul 1, 2026: $684 (Available) (4 night min)
  - Jul 2, 2026: $1,114 (Available) (4 night min)
  - Jul 3, 2026: $1,157 (Available) (4 night min)
  - Jul 4, 2026: $1,158 (Available) (4 night min)
  - Jul 5, 2026: $781 (Available) (4 night min)
  - Jul 6, 2026: $731 (Available) (2 night min)
  - Jul 7, 2026: $750 (Available) (2 night min)


## Location
- **Address**: Forestville, California, United States
- **Postal Code**: 95436
- **Coordinates**: 38.5041926, -122.9144898
- **Local Area**: Explore the natural wonders of Forestville, where the Russian River winds through towering groves and acclaimed vineyards. Enjoy a short drive to Riverfront Regional Park for scenic trails or discover the majesty of ancient trees at the Armstrong Redwoods State Natural Reserve Visitor Center, located within easy reach. Minutes away, savor refined tastings at Flowers Vineyards & Winery, spend a leisurely afternoon at Johnson's Beach, or tee off beneath

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4


## Amenities
- FREE_PARKING
- SHOWER
- SHOWER
- TOILET
- SHOWER
- HAIR_DRYER
- BATHTUB
- TOILET
- BATH_LINENS
- WHEELCHAIR_ACCESSIBLE
- DEDICATED_WORKSPACE
- WIFI
- TV
- HOT_TUB
- PATIO
- BALCONY
- GARDEN
- OVEN
- COOKING_BASICS
- STOVE
- MICROWAVE
- FREEZER
- FRIDGE
- DISHWASHER
- DISHES
- COFFEE_MAKER
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES
- WASHER
- DRYER
- CLEANING_SUPPLIES
- DINING_TABLE
- OVEN
- COOKING_BASICS
- STOVE
- MICROWAVE
- FREEZER
- FRIDGE
- DISHWASHER
- DISHES
- COFFEE_MAKER
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES
- WASHER
- DRYER
- CLEANING_SUPPLIES
- DINING_TABLE



## Guest Services
- **24/7 Concierge**: Available through the Standout Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 644227377353723180
- **Property Slug**: tariff-discountspa-fire-pit-putting-green

## Booking Information
For more information and to book this property, visit:
https://www.standoutstays.com/property/644227377353723180/tariff-discountspa-fire-pit-putting-green

Or contact Standout Stays customer service for assistance.

---

*Last modified: 2026-04-08*
*This markdown file is generated automatically for AI agents and search engines.*
